<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accessibility Reaching Everywhere - AEGIS Workshop and International Conference</title>
	<atom:link href="http://www.epr.eu/aegis/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.epr.eu/aegis</link>
	<description>Accessibility Reaching Everywhere - AEGIS Workshop and International Conference - Brussels, Belgium 28-30 November 2011</description>
	<lastBuildDate>Tue, 20 Dec 2011 23:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>AEGIS Conference Proceedings available</title>
		<link>http://www.epr.eu/aegis/?p=446</link>
		<comments>http://www.epr.eu/aegis/?p=446#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:01:06 +0000</pubDate>
		<dc:creator>aegis</dc:creator>
				<category><![CDATA[2011 Conference Proceedings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epr.eu/aegis/?p=446</guid>
		<description><![CDATA[The AEGIS Conference Proceedings are now available, and can be downloaded here in accessible PDF format. You can also read it via below Flash supported book format.]]></description>
			<content:encoded><![CDATA[<p>The <acronym title="Open Accessibility Everywhere: Groundwork, Infrastructure, Standards">AEGIS</acronym> Conference Proceedings are now available, and can be <a href="http://www.epr.eu/aegis/wp-content/uploads/2011/12/AEGIS_Conference_proceedings-final.pdf" title="Link to AEGIS Conference proceedings - PDF">downloaded here in accessible <acronym title="Portable Document Format">PDF</acronym> format</a>.</p>
<p>You can also read it via below Flash supported book format.<br />
<object id="__sse10505644" width="500" height="550"><param name="movie" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=aegisconferenceproceedings-final-111207170824-phpapp01&#038;stripped_title=conference-proceedings-2011-aegis-international-workshop-and-conference&#038;userName=aegisproject" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse10505644" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=aegisconferenceproceedings-final-111207170824-phpapp01&#038;stripped_title=conference-proceedings-2011-aegis-international-workshop-and-conference&#038;userName=aegisproject" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="500" height="550"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.epr.eu/aegis/?feed=rss2&#038;p=446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEGIS project booth at European Day of people with Disabilities policy event (Brussels, Belgium)</title>
		<link>http://www.epr.eu/aegis/?p=330</link>
		<comments>http://www.epr.eu/aegis/?p=330#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:04:08 +0000</pubDate>
		<dc:creator>aegis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epr.eu/aegis/?p=330</guid>
		<description><![CDATA[AEGIS project had a dedicated booth at the European Day of people with Disabilities policy event (Brussels, Belgium). The booth provided demonstration on accessible document creation, mobile applications, as well as showed the AEGIS project video on a dedicated video wall. Inmaculada Placencia, former Deputy Head of Unit, for Integration of people with disabilities within &#8230; <a href="http://www.epr.eu/aegis/?p=330">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_331" class="wp-caption alignleft" style="width: 310px"><a href="http://www.epr.eu/aegis/wp-content/uploads/2011/12/imaculada.jpg"><img class="size-medium wp-image-331" title="Inmaculada Placencia and Christophe Strobbe" src="http://www.epr.eu/aegis/wp-content/uploads/2011/12/imaculada-300x222.jpg" alt="Inmaculada Placencia and Christophe Strobbe" width="300" height="222" /></a><p class="wp-caption-text">Inmaculada Placencia and Christophe Strobbe at booth</p></div>
<p><acronym title="Open Accessibility Everywhere: Groundwork, Infrastructure, Standards">AEGIS</acronym> project had a dedicated booth at the European Day of people with Disabilities policy event (Brussels, Belgium).<br />
The booth provided demonstration on accessible document creation, mobile applications, as well as showed the <acronym title="Open Accessibility Everywhere: Groundwork, Infrastructure, Standards">AEGIS</acronym> project video on a dedicated video wall.<br />
Inmaculada Placencia, former  Deputy Head of Unit, for Integration of people with disabilities within the Directorate General for Employment social affairs and equal opportunities, and now Deputy Head of Unit, Rights of Persons with Disabilities, DG JUST, EC paid our booth a visit.</p>]]></content:encoded>
			<wfw:commentRss>http://www.epr.eu/aegis/?feed=rss2&#038;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Prof Klaus Miesenberger (J.K. Univ. Linz) at EU EDPWD policy conference (02/12/2011)</title>
		<link>http://www.epr.eu/aegis/?p=328</link>
		<comments>http://www.epr.eu/aegis/?p=328#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:43:29 +0000</pubDate>
		<dc:creator>aegis</dc:creator>
				<category><![CDATA[AEGIS at a glance (videos)]]></category>
		<category><![CDATA[Live coverage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epr.eu/aegis/?p=328</guid>
		<description><![CDATA[Interview with Prof Klaus Miesenberger (Johannes Kepler Universität, Linz) at EU EDPWD policy conference (02/12/2011). He talks about the benefits of bringing together many disability representatives and experts from around Europe, as well as shortly introduces ICCHP 2012 where also AEGIS, ACCESSIBLE and VERITAS projects will be presented.]]></description>
			<content:encoded><![CDATA[<p>Interview with Prof Klaus Miesenberger (Johannes Kepler Universität, Linz) at EU EDPWD policy conference (02/12/2011). He talks about the benefits of bringing together many disability representatives and experts from around Europe, as well as shortly introduces ICCHP 2012 where also <acronym title="Open Accessibility Everywhere: Groundwork, Infrastructure, Standards">AEGIS</acronym>, ACCESSIBLE and VERITAS projects will be presented.</p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/70zWsv-uxhM?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/70zWsv-uxhM?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.epr.eu/aegis/?feed=rss2&#038;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Mr Aurelien Dayde (EDF) at EDPWD policy event (02/12/2011)</title>
		<link>http://www.epr.eu/aegis/?p=299</link>
		<comments>http://www.epr.eu/aegis/?p=299#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:46:51 +0000</pubDate>
		<dc:creator>aegis</dc:creator>
				<category><![CDATA[AEGIS at a glance (videos)]]></category>
		<category><![CDATA[Live coverage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epr.eu/aegis/?p=299</guid>
		<description><![CDATA[Interview with Mr Aurélien Daydé (Communication and Media Officer @ EDF &#8211; European Disability Forum) at EDPWD policy event (02/12/2011)]]></description>
			<content:encoded><![CDATA[<p>Interview with Mr Aurélien Daydé (Communication and Media Officer @ EDF &#8211; European Disability Forum) at EDPWD policy event (02/12/2011)</p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/RwxmPgiKOQE?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RwxmPgiKOQE?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.epr.eu/aegis/?feed=rss2&#038;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production accessible documents with free open source tools &#8211; Interview Christophe Strobbe</title>
		<link>http://www.epr.eu/aegis/?p=287</link>
		<comments>http://www.epr.eu/aegis/?p=287#comments</comments>
		<pubDate>Fri, 02 Dec 2011 10:17:17 +0000</pubDate>
		<dc:creator>aegis</dc:creator>
				<category><![CDATA[AEGIS at a glance (videos)]]></category>
		<category><![CDATA[Live coverage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epr.eu/aegis/?p=287</guid>
		<description><![CDATA[Christophe presents the extensions for OpenOffice.org Writer and LibreOffice Writer that enable users to evaluate and repair accessibility issues in word processing documents, and then export them in accessible formats. &#8220;AccessODF&#8221; (http://sourceforge.net/p/accessodf/wiki/) is a freeware extension for OpenOffice.org and LibreOffice, two office suites that are freely available for Microsoft Windows, Mac OS X, Linux/Unix and &#8230; <a href="http://www.epr.eu/aegis/?p=287">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Christophe presents the extensions for OpenOffice.org Writer and LibreOffice Writer that enable users to evaluate and repair accessibility issues in word processing documents, and then export them in accessible formats.</p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/0GeCsjnAEXg?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0GeCsjnAEXg?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8220;AccessODF&#8221; (<a href="http://sourceforge.net/p/accessodf/wiki/" title="Link to AccessODF website">http://sourceforge.net/p/accessodf/wiki/</a>) is a freeware extension for OpenOffice.org and LibreOffice, two office suites that are freely available for Microsoft Windows, Mac <acronym title="Operating System">OS</acronym> X, Linux/Unix and Solaris.<br />
At the same time, 2 new versions of two other extensions: odt2daisy (<a href="http://odt2daisy.sourceforge.net/" title="Link to odt2daisy website">http://odt2daisy.sourceforge.net/</a>) and odt2braille (<a href="http://odt2braille.sourceforge.net/" title="Link to odt2braille website">http://odt2braille.sourceforge.net/</a>) were released. The former enables users to export word processing documents to digital talking books in the DAISY format; the latter enables exporting to Braille and printing on a Braille embosser.</p>
<p>AccessODF, odt2braille, odt2daisy are software developed in the <acronym title="Open Accessibility Everywhere: Groundwork, Infrastructure, Standards">AEGIS</acronym> project (<a href="http://www.aegis-project.eu" title="Link to AEGIS project website">www.aegis-project.eu</a>) and are available as &#8220;open-source software&#8221;.</p>]]></content:encoded>
			<wfw:commentRss>http://www.epr.eu/aegis/?feed=rss2&#038;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Mr Bart Serien (Sclera VZW) at AEGIS conference (30/11/2011).</title>
		<link>http://www.epr.eu/aegis/?p=303</link>
		<comments>http://www.epr.eu/aegis/?p=303#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:58:44 +0000</pubDate>
		<dc:creator>aegis</dc:creator>
				<category><![CDATA[AEGIS at a glance (videos)]]></category>
		<category><![CDATA[Live coverage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epr.eu/aegis/?p=303</guid>
		<description><![CDATA[Interview with Mr Bart Serien (Sclera VZW) at AEGIS conference (30/11/2011).]]></description>
			<content:encoded><![CDATA[<p>Interview with Mr Bart Serien (Sclera VZW) at <acronym title="Open Accessibility Everywhere: Groundwork, Infrastructure, Standards">AEGIS</acronym> conference (30/11/2011).</p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/WTVwnkkCddM?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WTVwnkkCddM?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.epr.eu/aegis/?feed=rss2&#038;p=303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Prof Gregg Vanderheiden (NPII) at AEGIS conference (30/11/2011)</title>
		<link>http://www.epr.eu/aegis/?p=297</link>
		<comments>http://www.epr.eu/aegis/?p=297#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:16:28 +0000</pubDate>
		<dc:creator>aegis</dc:creator>
				<category><![CDATA[AEGIS at a glance (videos)]]></category>
		<category><![CDATA[Live coverage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epr.eu/aegis/?p=297</guid>
		<description><![CDATA[Interview with Prof Gregg Vanderheiden (NPII) at AEGIS conference (30/11/2011)]]></description>
			<content:encoded><![CDATA[<p>Interview with Prof Gregg Vanderheiden (NPII) at <acronym title="Open Accessibility Everywhere: Groundwork, Infrastructure, Standards">AEGIS</acronym> conference (30/11/2011)</p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/gs-QaaNfUsY?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gs-QaaNfUsY?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/wdQ4bzUSIrg?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wdQ4bzUSIrg?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.epr.eu/aegis/?feed=rss2&#038;p=297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Mr Jan Rottier (ADIBIB) at AEGIS conference (30/11/2011)</title>
		<link>http://www.epr.eu/aegis/?p=294</link>
		<comments>http://www.epr.eu/aegis/?p=294#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:13:15 +0000</pubDate>
		<dc:creator>aegis</dc:creator>
				<category><![CDATA[AEGIS at a glance (videos)]]></category>
		<category><![CDATA[Live coverage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epr.eu/aegis/?p=294</guid>
		<description><![CDATA[Interview with Mr Jan Rottier (Eureka Die-&#8217;s-lektikus ADIBIB) at AEGIS conference (30/11/2011)]]></description>
			<content:encoded><![CDATA[<p>Interview with Mr Jan Rottier (Eureka Die-&#8217;s-lektikus ADIBIB) at <acronym title="Open Accessibility Everywhere: Groundwork, Infrastructure, Standards">AEGIS</acronym> conference (30/11/2011)</p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/5G9hSidBQhQ?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5G9hSidBQhQ?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/2AxAt9KB_r0?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2AxAt9KB_r0?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.epr.eu/aegis/?feed=rss2&#038;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Mr Wim Moeyaert (WVA) at AEGIS conference (30/11/2011)</title>
		<link>http://www.epr.eu/aegis/?p=290</link>
		<comments>http://www.epr.eu/aegis/?p=290#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:05:58 +0000</pubDate>
		<dc:creator>aegis</dc:creator>
				<category><![CDATA[Live coverage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epr.eu/aegis/?p=290</guid>
		<description><![CDATA[Interview with Mr Wim Moeyaert (Werkgroep Vorming en Aktie) at AEGIS conference (30/11/2011)]]></description>
			<content:encoded><![CDATA[<p>Interview with Mr Wim Moeyaert (Werkgroep Vorming en Aktie) at <acronym title="Open Accessibility Everywhere: Groundwork, Infrastructure, Standards">AEGIS</acronym> conference (30/11/2011)</p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/LPM1gHz5RNc?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LPM1gHz5RNc?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.epr.eu/aegis/?feed=rss2&#038;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Ms Helga Stevens (NV-A) at AEGIS conference (29/11/2011)</title>
		<link>http://www.epr.eu/aegis/?p=309</link>
		<comments>http://www.epr.eu/aegis/?p=309#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:05:07 +0000</pubDate>
		<dc:creator>aegis</dc:creator>
				<category><![CDATA[AEGIS at a glance (videos)]]></category>
		<category><![CDATA[Live coverage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epr.eu/aegis/?p=309</guid>
		<description><![CDATA[Interview with Ms Helga Stevens (NV-A) at AEGIS conference (29/11/2011).]]></description>
			<content:encoded><![CDATA[<p>Interview with Ms Helga Stevens (NV-A) at <acronym title="Open Accessibility Everywhere: Groundwork, Infrastructure, Standards">AEGIS</acronym> conference (29/11/2011).</p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/co4cc5eMfIY?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/co4cc5eMfIY?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.epr.eu/aegis/?feed=rss2&#038;p=309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
